Welcome Anonymous User

Path .//badger_2024_05_04_morning

Battery Size 5000

Power_103_0_05_30_00.jpg 53.3 41.2   1.7 51.6 91.1  4950.0 of 5000
Power_103_0_05_40_00.jpg 177.8 78.8   0.0 177.8 256.7  4772.2 of 5000
Power_103_0_06_00_00.jpg 36.4 41.3   35.4 1.0 6.9  4806.7 of 5000
Power_103_0_06_20_00.jpg 53.1 48.7

No metafile .//badger_2024_05_04_morning/Power_103_2_06_20_00.jpg

  0.0 0.0 0.0  4806.7 of 5000
Power_103_0_06_30_00.jpg 68.7 71.1   0.0 0.0 0.0  4806.7 of 5000
Power_103_0_06_40_00.jpg 84.0 81.1   0.0 0.0 0.0  4806.7 of 5000
Power_103_0_06_50_00.jpg 97.8 88.5   18.2 79.7 150.0  4745.1 of 5000
Power_103_0_10_19_00.jpg 64.8 122.2   2.2 62.6 182.6  4684.7 of 5000
Power_103_0_10_30_00.jpg 124.9 194.7   124.9 0.0 69.8  4809.6 of 5000
Power_103_0_10_40_00.jpg 197.2 259.4   0.0 0.0 0.0  4809.6 of 5000
Power_103_0_10_50_00.jpg 199.1 238.4   198.7 0.4 40.1  5000.0 of 5000
Power_103_0_11_00_00.jpg 122.0 186.3   121.5 0.5 65.4  5000.0 of 5000
Power_104_0_00_20_00.jpg 66.7 5.2   1.0 65.6 69.8  4935.4 of 5000
Power_104_0_00_30_00.jpg 127.2 95.2   68.4 58.8 85.6  4945.0 of 5000
Power_104_0_00_40_00.jpg 128.7 96.0   69.8 58.9 85.0  4956.0 of 5000
Power_104_0_00_50_00.jpg 122.7 97.6   73.2 49.4 73.8  4979.8 of 5000
Power_104_0_01_00_00.jpg 124.1 98.5   0.0 0.0 0.0  4979.8 of 5000
Power_104_0_01_10_00.jpg 147.9 99.6   76.5 71.4 94.4  4984.9 of 5000
Power_104_0_01_20_00.jpg 95.8 100.6   30.7 65.1 135.0  4950.6 of 5000
Power_104_0_01_30_00.jpg 97.0 100.8   30.8 66.2 136.1  4915.2 of 5000
Power_104_0_01_40_00.jpg 103.5 102.0   47.8 55.7 109.9  4907.3 of 5000
Power_104_0_01_50_00.jpg 117.1 102.6   51.1 66.0 117.6  4892.4 of 5000
Power_104_0_02_00_00.jpg 116.6 103.6   0.0 0.0 0.0  4892.4 of 5000
Power_104_0_02_10_00.jpg 57.0 103.8   0.0 0.0 0.0  4892.4 of 5000
Power_104_0_02_20_00.jpg 88.5 104.6   35.2 53.3 122.7  4874.3 of 5000
Power_104_0_02_30_00.jpg 94.3 105.4   47.2 47.1 105.4  4874.3 of 5000
Power_104_0_02_40_00.jpg 53.4   0.0 0.0 0.0  4874.3 of 5000
Power_104_0_02_50_00.jpg 83.9 106.3   37.8 46.1 114.6  4866.1 of 5000
Power_104_0_03_00_00.jpg 88.9 106.8   45.3 43.6 105.1  4867.8 of 5000
Power_104_0_03_10_00.jpg 108.4 107.7   61.7 46.8 92.8  4882.7 of 5000
Power_104_0_03_20_00.jpg 129.9 108.8   73.1 56.8 92.6  4898.9 of 5000
Power_104_0_03_30_00.jpg 123.5 109.8   81.0 42.5 71.3  4937.5 of 5000
Power_104_0_03_40_00.jpg 125.8 110.8   87.2 38.6 62.3  4986.1 of 5000
Power_104_0_03_50_00.jpg 136.6 111.7   92.1 44.5 64.1  5000.0 of 5000
Power_104_0_04_00_00.jpg 143.1 112.2   94.1 49.0 67.1  5000.0 of 5000
Power_104_0_04_10_00.jpg 148.5 112.4   94.4 54.2 72.2  5000.0 of 5000
Power_104_0_04_20_00.jpg 158.0 113.0   98.2 59.8 74.6  5000.0 of 5000
Power_104_0_04_30_00.jpg 145.8 113.7   100.6 45.2 58.4  5000.0 of 5000
Power_104_0_04_40_00.jpg 145.7 114.4   103.5 42.2 53.0  5000.0 of 5000
Power_104_0_04_50_00.jpg 152.6 119.7   103.9 48.7 64.5  5000.0 of 5000
Power_104_0_05_00_00.jpg 161.5 130.1   0.0 0.0 0.0  5000.0 of 5000

Key

CU Power

Solar Power

Exported

imported

Consumed

PV Generated 4344.9 took 0.10 sec

Text : home

Logs : Logs

Visitors : 000000