Welcome Anonymous User

Path .//badger_2024_05/badger_2024_05_20

Battery Size 5000

Power_103_0_00_00_00.jpg 42.1

No File .//badger_2024_05/badger_2024_05_20/Power_103_1_00_00_00.jpg

No .//badger_2024_05/badger_2024_05_20/Power_103_1_00_00_00.jpg

No PV .//badger_2024_05/badger_2024_05_20/Power_103_1_00_00_00.jpg

  0.0 0.0 0.0  5000.0 of 5000
Power_103_0_15_50_00.jpg 141.0 152.8   0.7 140.3 292.3  5000.0 of 5000
Power_103_0_16_00_00.jpg 132.6 141.3   0.7 131.9 272.5  4868.8 of 5000
Power_103_0_16_10_00.jpg 126.1 129.5   0.7 125.4 254.2  4744.0 of 5000
Power_103_0_16_20_00.jpg 115.0 113.6   0.2 114.8 228.2  4629.4 of 5000
Power_103_0_16_30_00.jpg 109.3 109.2   0.2 109.1 218.1  4520.5 of 5000
Power_103_0_16_40_00.jpg 90.6 102.8   0.9 89.7 191.5  4431.8 of 5000
Power_103_0_16_50_00.jpg 77.4 90.4   0.3 77.1 167.2  4355.0 of 5000
Power_103_0_17_00_00.jpg 96.6 69.9   0.3 96.3 165.9  4258.9 of 5000
Power_103_0_17_10_00.jpg 3.2 3.3   0.0 3.2 6.5  4255.7 of 5000
Power_103_0_17_20_00.jpg 70.7 53.4   0.0 70.7 124.1  4185.0 of 5000
Power_103_0_17_30_00.jpg 58.8 55.0   0.1 58.7 113.7  4126.4 of 5000
Power_103_0_17_40_00.jpg 86.9

No File .//badger_2024_05/badger_2024_05_20/Power_103_1_17_40_00.jpg

No .//badger_2024_05/badger_2024_05_20/Power_103_1_17_40_00.jpg

No PV .//badger_2024_05/badger_2024_05_20/Power_103_1_17_40_00.jpg

  0.0 0.0 0.0  4126.4 of 5000
Power_103_0_18_00_00.jpg 116.4 44.4   0.0 116.4 160.8  4010.0 of 5000
Power_103_0_18_20_00.jpg 122.6 41.8   0.0 122.6 164.4  3887.4 of 5000
Power_103_0_18_30_00.jpg 132.6 42.9   0.0 132.6 175.4  3754.8 of 5000
Power_103_0_18_40_00.jpg 139.3 45.8   0.0 139.3 185.1  3615.5 of 5000
Power_103_0_18_50_00.jpg 139.4 47.3   0.0 139.4 186.7  3476.1 of 5000
Power_103_0_19_00_00.jpg 134.5 38.3   0.0 134.5 172.8  3341.5 of 5000
Power_103_0_19_10_00.jpg 124.3 33.8   0.0 124.3 158.1  3217.2 of 5000
Power_103_0_19_20_00.jpg 142.2 27.7   0.0 142.2 169.9  3075.0 of 5000
Power_103_0_19_30_00.jpg 228.4 20.4   0.0 228.4 248.7  2846.7 of 5000
Power_103_0_19_40_00.jpg 124.8 11.6   0.0 124.8 136.5  2721.9 of 5000
Power_103_0_19_50_00.jpg 123.5 5.0   0.0 123.5 128.5  2598.3 of 5000
Power_103_0_20_00_00.jpg 98.6 3.8   0.0 98.6 102.4  2499.7 of 5000
Power_103_0_20_10_00.jpg 101.4 3.8   0.0 101.4 105.2  2398.2 of 5000
Power_103_0_20_20_00.jpg 110.1 3.8   0.0 110.1 113.9  2288.1 of 5000
Power_103_0_20_30_00.jpg 117.1 3.8   0.0 117.1 120.9  2171.0 of 5000
Power_103_0_20_40_00.jpg 123.1 3.8   0.0 123.1 126.9  2047.8 of 5000
Power_103_0_20_50_00.jpg 187.1 3.8   0.0 187.1 190.9  1860.7 of 5000
Power_103_0_21_00_00.jpg 227.7 3.8   0.0 227.7 231.4  1633.0 of 5000
Power_103_0_21_10_00.jpg 166.4 3.8   0.0 166.4 170.2  1466.6 of 5000
Power_103_0_21_20_00.jpg 76.1 3.8   0.0 76.1 79.9  1390.6 of 5000
Power_103_0_21_30_00.jpg 81.0 3.8   0.0 81.0 84.8  1309.6 of 5000
Power_103_0_21_40_00.jpg 85.7 3.8   0.0 85.7 89.5  1223.9 of 5000
Power_103_0_21_50_00.jpg 59.6 3.8   0.0 59.6 63.4  1164.3 of 5000
Power_103_0_22_00_00.jpg 70.8 3.8   0.0 70.8 74.6  1093.5 of 5000
Power_103_0_22_10_00.jpg 63.5 3.8   0.0 63.5 67.2  1030.1 of 5000
Power_103_0_22_20_00.jpg 59.2 3.8   0.0 59.2 63.0   970.8 of 5000
Power_103_0_22_30_00.jpg 66.6 3.8   0.0 66.6 70.4   904.3 of 5000
Power_103_0_22_40_00.jpg 57.8 3.8   0.0 57.8 61.6   846.5 of 5000
Power_103_0_22_50_00.jpg 50.1 3.8   0.0 50.1 53.9   796.4 of 5000
Power_103_0_23_00_00.jpg 52.5 3.8   0.0 52.5 56.3   743.9 of 5000
Power_103_0_23_10_00.jpg 53.0 3.8   0.0 53.0 56.8   690.9 of 5000
Power_103_0_23_20_00.jpg 61.0 3.8   0.0 61.0 64.9   629.9 of 5000
Power_103_0_23_30_00.jpg 57.3 3.8   0.0 57.3 61.1   572.6 of 5000
Power_103_0_23_40_00.jpg 49.9 3.8   0.0 49.9 53.7   522.7 of 5000
Power_103_0_23_50_00.jpg 50.0 3.8   0.0 50.0 53.8   472.8 of 5000

Key

CU Power

Solar Power

Exported

imported

Consumed

PV Generated 1471.5 took 0.21 sec

Text : home

Logs : Logs

Visitors : 000000