Welcome Anonymous User

Path .//badger_2024_05/badger_2024_05_15

Battery Size 5000

Power_103_0_00_00_00.jpg 69.5 3.8   0.0 69.5 73.3  4930.5 of 5000
Power_103_0_11_10_00.jpg 157.3 209.5   155.6 1.7 55.6  5000.0 of 5000
Power_103_0_11_20_00.jpg 108.2 177.8   0.3 107.9 285.4  4892.5 of 5000
Power_103_0_11_40_00.jpg 87.9 133.9   86.8 1.0 48.1  4978.3 of 5000
Power_103_0_11_50_00.jpg 86.0 128.8   84.9 1.1 45.1  5000.0 of 5000
Power_103_0_12_00_00.jpg 120.8 171.8   111.6 9.2 69.3  5000.0 of 5000
Power_103_0_12_10_00.jpg 120.9 156.2   0.0 0.0 0.0  5000.0 of 5000
Power_103_0_12_20_00.jpg 161.2 233.4   160.1 1.0 74.3  5000.0 of 5000
Power_103_0_12_30_00.jpg 114.8   0.0 0.0 0.0  5000.0 of 5000
Power_103_0_12_40_00.jpg 108.0 138.0   87.2 20.8 71.6  5000.0 of 5000
Power_103_0_12_50_00.jpg 142.9 210.7   129.2 13.7 95.3  5000.0 of 5000
Power_103_0_13_00_00.jpg 95.7 145.0   1.2 94.5 238.2  4906.8 of 5000
Power_103_0_13_10_00.jpg 165.1 242.1

No metafile .//badger_2024_05/badger_2024_05_15/Power_103_2_13_10_00.jpg

  0.0 0.0 0.0  4906.8 of 5000
Power_103_0_13_40_00.jpg 136.5 195.9   2.5 134.0 327.5  4775.2 of 5000
Power_103_0_14_00_00.jpg 148.3 211.4   129.6 18.7 100.4  4886.1 of 5000
Power_103_0_14_10_00.jpg 181.5 253.8   181.5 0.0 72.3  5000.0 of 5000
Power_103_0_14_20_00.jpg 181.0 258.8   180.2 0.8 79.4  5000.0 of 5000
Power_103_0_14_30_00.jpg 191.8 255.6   180.6 11.3 86.3  5000.0 of 5000
Power_103_0_14_50_00.jpg 149.5 228.2   2.6 146.9 372.6  4855.7 of 5000
Power_103_0_15_10_00.jpg 115.8 199.3   76.4 39.4 162.4  4892.6 of 5000
Power_103_0_15_20_00.jpg 94.3 106.4   23.9 70.4 152.9  4846.0 of 5000
Power_103_0_15_30_00.jpg 125.3 190.0   121.7 3.6 71.9  4964.2 of 5000
Power_103_0_15_40_00.jpg 119.5 177.3   119.5 0.0 57.8  5000.0 of 5000
Power_103_0_15_50_00.jpg 108.5 155.2   106.5 2.0 50.7  5000.0 of 5000
Power_103_0_16_00_00.jpg 70.1 130.3   0.3 69.9 199.9  4930.4 of 5000
Power_103_0_16_10_00.jpg 63.5 124.5   0.3 63.2 187.4  4867.5 of 5000
Power_103_0_16_20_00.jpg 65.0 113.3   0.3 64.7 177.7  4803.1 of 5000
Power_103_0_16_30_00.jpg 84.5 209.2   27.1 57.4 239.6  4772.8 of 5000
Power_103_0_16_40_00.jpg 137.5 90.0   0.4 137.1 226.7  4636.0 of 5000
Power_103_0_16_50_00.jpg 115.1 100.5   43.9 71.2 127.8  4608.7 of 5000
Power_103_0_17_00_00.jpg 92.7 67.2   0.0 92.7 159.9  4516.0 of 5000
Power_103_0_17_10_00.jpg 102.5 58.5   0.0 102.5 161.0  4413.6 of 5000
Power_103_0_17_20_00.jpg 114.0 48.3   0.0 114.0 162.3  4299.6 of 5000
Power_103_0_17_30_00.jpg 121.7 45.2   0.0 121.7 166.9  4177.8 of 5000
Power_103_0_17_40_00.jpg 118.5 41.5

No metafile .//badger_2024_05/badger_2024_05_15/Power_103_2_17_40_00.jpg

  0.0 0.0 0.0  4177.8 of 5000
Power_103_0_17_50_00.jpg 153.9 66.1   0.0 153.9 220.0  4024.0 of 5000
Power_103_0_18_00_00.jpg 127.8 40.2   0.0 127.8 168.0  3896.2 of 5000
Power_103_0_18_10_00.jpg 117.6 39.8   0.0 117.6 157.4  3778.5 of 5000
Power_103_0_18_20_00.jpg 118.6 38.7   0.0 118.6 157.3  3659.9 of 5000
Power_103_0_18_30_00.jpg 123.8 36.4   0.0 123.8 160.2  3536.2 of 5000
Power_103_0_18_40_00.jpg 151.5 35.4   0.0 151.5 187.0  3384.6 of 5000
Power_103_0_18_50_00.jpg 136.7 33.2   0.0 136.7 169.9  3247.9 of 5000
Power_103_0_19_00_00.jpg 138.9 29.4   0.0 138.9 168.3  3109.0 of 5000
Power_103_0_19_10_00.jpg 132.2 24.7   0.0 132.2 156.9  2976.8 of 5000
Power_103_0_19_30_00.jpg 130.4 10.2   0.0 130.4 140.6  2846.4 of 5000
Power_103_0_19_50_00.jpg 127.6 3.8   0.0 127.6 131.3  2718.8 of 5000
Power_103_0_20_00_00.jpg 99.4 3.8   0.0 99.4 103.1  2619.4 of 5000
Power_103_0_20_10_00.jpg 76.6 3.8   0.0 76.6 80.4  2542.8 of 5000
Power_103_0_20_20_00.jpg 81.2 3.8   0.0 81.2 84.9  2461.6 of 5000
Power_103_0_20_30_00.jpg 250.5 3.8   0.0 250.5 254.3  2211.2 of 5000
Power_103_0_20_40_00.jpg 366.3 3.8   0.0 366.3 370.1  1844.9 of 5000
Power_103_0_20_50_00.jpg 101.6 3.8   0.0 101.6 105.4  1743.3 of 5000
Power_103_0_21_00_00.jpg 151.9 32.5   0.0 151.9 184.4  1591.4 of 5000
Power_103_0_21_10_00.jpg 114.5 3.8   0.0 114.5 118.3  1476.9 of 5000
Power_103_0_21_20_00.jpg 86.4 3.8   0.0 86.4 90.2  1390.5 of 5000
Power_103_0_21_30_00.jpg 67.4 3.8   0.0 67.4 71.2  1323.2 of 5000
Power_103_0_21_40_00.jpg 80.9 3.8   0.0 80.9 84.7  1242.3 of 5000
Power_103_0_21_50_00.jpg 83.5 3.8   0.0 83.5 87.4  1158.7 of 5000
Power_103_0_22_00_00.jpg 73.0 3.8   0.0 73.0 76.8  1085.8 of 5000
Power_103_0_22_10_00.jpg 53.0 3.8   0.0 53.0 56.8  1032.8 of 5000
Power_103_0_22_20_00.jpg 62.8 3.8   0.0 62.8 66.6   970.0 of 5000
Power_103_0_22_30_00.jpg 63.3 3.8   0.0 63.3 67.1   906.8 of 5000
Power_103_0_22_40_00.jpg 61.8 3.8   0.0 61.8 65.6   845.0 of 5000
Power_103_0_22_50_00.jpg 62.9 3.8   0.0 62.9 66.7   782.1 of 5000
Power_103_0_23_00_00.jpg 56.8 3.8   0.0 56.8 60.6   725.3 of 5000
Power_103_0_23_10_00.jpg 49.7 3.8   0.0 49.7 53.5   675.5 of 5000
Power_103_0_23_20_00.jpg 63.1 3.8   0.0 63.1 66.9   612.4 of 5000
Power_103_0_23_30_00.jpg 77.9 3.8   0.0 77.9 81.7   534.5 of 5000
Power_103_0_23_40_00.jpg 66.1 3.8   0.0 66.1 69.9   468.4 of 5000
Power_103_0_23_50_00.jpg 49.3 3.8   0.0 49.3 53.1   419.1 of 5000

Key

CU Power

Solar Power

Exported

imported

Consumed

PV Generated 5689.6 took 0.23 sec

Text : home

Logs : Logs

Visitors : 000000