Welcome Anonymous User

Path .//badger_2024_05/badger_2024_05_12

Battery Size 5000

Power_104_0_00_00_00.jpg 60.1 5.4   0.6 59.5 64.3  4941.1 of 5000
Power_104_0_00_10_00.jpg 66.9 5.4   0.7 66.2 71.0  4875.5 of 5000
Power_104_0_00_20_00.jpg 49.0 5.4   0.8 48.2 52.8  4828.1 of 5000
Power_104_0_00_40_00.jpg 47.8 5.1   0.9 47.0 51.3  4781.9 of 5000
Power_104_0_00_50_00.jpg 52.2 5.5   0.9 51.3 55.9  4731.5 of 5000
Power_104_0_01_00_00.jpg 57.1 5.5   1.0 56.1 60.6  4676.5 of 5000
Power_104_0_01_10_00.jpg 63.8 5.5   1.0 62.8 67.2  4614.8 of 5000
Power_104_0_01_20_00.jpg 47.4 5.6   1.1 46.3 50.7  4569.6 of 5000
Power_104_0_01_30_00.jpg 44.1 5.6   0.4 43.7 48.9  4526.3 of 5000
Power_104_0_01_40_00.jpg 70.7 5.6   0.6 70.2 75.2  4456.7 of 5000
Power_104_0_01_50_00.jpg 59.3 5.7   0.6 58.7 63.8  4398.6 of 5000
Power_104_0_02_00_00.jpg 53.7 5.6   0.7 53.1 58.0  4346.2 of 5000
Power_104_0_02_10_00.jpg 63.4 5.7   0.7 62.7 67.7  4284.2 of 5000
Power_104_0_02_30_00.jpg 56.4 4.5   0.0 56.4 60.9  4227.9 of 5000
Power_104_0_02_40_00.jpg 54.2 4.7   0.0 54.2 58.9  4173.6 of 5000
Power_104_0_02_50_00.jpg 61.6 3.9   0.0 61.6 65.4  4112.1 of 5000
Power_104_0_03_00_00.jpg 54.6 4.5   0.0 54.6 59.1  4057.5 of 5000
Power_104_0_03_10_00.jpg 55.9 4.6   0.0 55.9 60.5  4001.6 of 5000
Power_104_0_03_20_00.jpg 58.0 4.6   0.0 58.0 62.7  3943.5 of 5000
Power_104_0_03_30_00.jpg 66.6 4.7   0.0 66.6 71.4  3876.9 of 5000
Power_104_0_03_40_00.jpg 72.9 4.8   0.0 72.9 77.7  3804.0 of 5000
Power_104_0_03_50_00.jpg 58.3 4.9   0.0 58.3 63.2  3745.7 of 5000
Power_104_0_04_10_00.jpg 49.6 5.0   0.0 49.6 54.6  3696.1 of 5000
Power_104_0_04_29_00.jpg 59.4 5.8   0.0 59.4 65.1  3636.7 of 5000
Power_104_0_04_40_00.jpg 63.2 22.7   0.0 63.2 85.9  3573.5 of 5000
Power_104_0_04_50_00.jpg 58.5 26.9   0.0 58.5 85.4  3514.9 of 5000
Power_104_0_05_00_00.jpg 52.8 34.6   0.0 52.8 87.4  3462.1 of 5000
Power_104_0_05_10_00.jpg 59.0 38.1   0.0 59.0 97.1  3403.1 of 5000
Power_104_0_05_20_00.jpg 55.3 41.2   0.0 55.3 96.5  3347.8 of 5000
Power_104_0_05_30_00.jpg 62.8 42.3   0.0 62.8 105.1  3285.0 of 5000
Power_104_0_05_40_00.jpg 61.4 42.7   0.0 61.4 104.1  3223.6 of 5000
Power_104_0_05_50_00.jpg 65.5 43.2   0.0 65.5 108.6  3158.1 of 5000
Power_104_0_06_00_00.jpg 64.0 44.5   0.0 64.0 108.5  3094.1 of 5000
Power_104_0_06_10_00.jpg 55.8 43.5   0.0 55.8 99.3  3038.3 of 5000
Power_104_0_06_40_00.jpg 80.0 48.8   0.0 80.0 128.8  2958.3 of 5000
Power_104_0_06_50_00.jpg 97.8 46.8   0.0 97.8 144.6  2860.5 of 5000
Power_104_0_07_10_00.jpg 116.6 45.4   0.0 116.6 162.1  2743.9 of 5000
Power_104_0_07_20_00.jpg 126.5 45.5   0.0 126.5 172.0  2617.4 of 5000
Power_104_0_07_30_00.jpg 139.9 45.7   0.0 139.9 185.7  2477.4 of 5000
Power_104_0_07_40_00.jpg 136.6 47.1   0.0 136.6 183.6  2340.9 of 5000
Power_104_0_07_50_00.jpg 116.7 48.1   0.0 116.7 164.8  2224.1 of 5000
Power_104_0_08_00_00.jpg 115.5 48.6   0.0 115.5 164.0  2108.7 of 5000
Power_104_0_08_10_00.jpg 110.3 48.5   0.0 110.3 158.9  1998.3 of 5000
Power_104_0_08_20_00.jpg 102.4 51.3   0.0 102.4 153.7  1895.9 of 5000
Power_104_0_08_30_00.jpg 84.0 69.1   0.5 83.5 152.1  1812.9 of 5000
Power_104_0_08_40_00.jpg 71.8 76.1   0.9 71.0 146.3  1742.8 of 5000
Power_104_0_08_50_00.jpg 84.3 79.3   0.3 84.0 163.0  1659.1 of 5000
Power_104_0_09_00_00.jpg 85.0 89.3   0.3 84.8 173.7  1574.6 of 5000
Power_104_0_09_10_00.jpg 72.3 103.2   0.3 72.0 174.9  1502.9 of 5000
Power_104_0_09_20_00.jpg 76.9 113.5   0.4 76.5 189.6  1426.8 of 5000
Power_104_0_09_30_00.jpg 64.4 124.7   0.3 64.1 188.6  1363.0 of 5000
Power_104_0_09_40_00.jpg 60.7 134.9   0.3 60.3 194.9  1303.0 of 5000
Power_104_0_09_50_00.jpg 62.6 144.8   0.3 62.3 206.8  1241.1 of 5000
Power_104_0_10_00_00.jpg 61.3 143.3   0.3 61.0 203.9  1180.4 of 5000
Power_104_0_10_10_00.jpg 67.6 166.5   0.3 67.3 233.6  1113.4 of 5000
Power_104_0_10_20_00.jpg 65.5 171.9   0.3 65.2 236.7  1048.5 of 5000
Power_104_0_10_30_00.jpg 74.8 179.8   0.3 74.4 253.9   974.4 of 5000
Power_104_0_10_40_00.jpg 72.7 186.3   0.4 72.2 258.1   902.6 of 5000
Power_104_0_10_50_00.jpg 74.1 188.2   0.4 73.8 261.5   829.3 of 5000
Power_104_0_11_00_00.jpg 82.4 192.6   0.3 82.1 274.3   747.5 of 5000
Power_104_0_11_10_00.jpg 62.3 156.1   0.4 61.9 217.7   686.0 of 5000
Power_104_0_14_00_00.jpg 107.8 227.6   0.2 107.6 335.0   578.6 of 5000
Power_104_0_14_10_00.jpg 105.6 229.0   0.6 105.0 333.4   474.1 of 5000
Power_104_0_14_20_00.jpg 117.0 227.5   0.4 116.5 343.6   358.1 of 5000
Power_104_0_14_40_00.jpg 114.4 199.5   112.8 1.6 88.3   469.3 of 5000
Power_104_0_14_50_00.jpg 125.2 202.9   125.2 0.0 77.7   594.5 of 5000
Power_104_0_15_00_00.jpg 111.0 204.5   90.2 20.9 135.2   705.5 of 5000
Power_104_0_15_10_00.jpg 81.7 173.0   81.7 0.0 91.3   787.3 of 5000
Power_104_0_15_20_00.jpg 121.0 170.3   121.0 0.0 49.3   908.2 of 5000
Power_104_0_15_30_00.jpg 91.9 168.1   51.6 40.3 156.7  1000.1 of 5000
Power_104_0_15_40_00.jpg 63.5 157.6   0.4 63.1 220.3  1063.7 of 5000
Power_104_0_15_50_00.jpg 60.1 150.6   0.3 59.8 210.1  1021.3 of 5000
Power_104_0_16_00_00.jpg 68.7 115.7   0.3 68.4 183.8   953.3 of 5000
Power_104_0_16_10_00.jpg 66.2 118.0   0.3 65.9 183.5   887.7 of 5000
Power_104_0_16_20_00.jpg 72.2 122.6   0.3 71.9 194.2   816.2 of 5000
Power_104_0_16_30_00.jpg 88.4 97.0   0.3 88.1 184.9   728.3 of 5000
Power_104_0_16_40_00.jpg 97.0 81.0   0.0 97.0 178.0   631.4 of 5000
Power_104_0_16_50_00.jpg 133.6 76.6   0.0 133.6 210.2   497.7 of 5000
Power_104_0_17_00_00.jpg 182.4 77.5   0.0 182.4 260.0   315.3 of 5000
Power_104_0_17_10_00.jpg 154.3 80.8   0.0 154.3 235.1   161.0 of 5000
Power_104_0_17_20_00.jpg 95.7 68.3   0.2 95.5 163.6   65.8 of 5000
Power_104_0_17_30_00.jpg 101.9 63.4   0.0 101.9 165.2   -36.1 of 5000
Power_104_0_17_40_00.jpg 100.1

No File .//badger_2024_05/badger_2024_05_12/Power_104_1_17_40_00.jpg

No .//badger_2024_05/badger_2024_05_12/Power_104_1_17_40_00.jpg

No PV .//badger_2024_05/badger_2024_05_12/Power_104_1_17_40_00.jpg

  0.0 0.0 0.0   -36.1 of 5000
Power_107_0_13_40_00.jpg 87.5 18.6   0.2 87.3 105.6  -123.1 of 5000
Power_107_0_14_00_00.jpg 87.3 18.6   0.0 87.3 105.8  -210.4 of 5000

Key

CU Power

Solar Power

Exported

imported

Consumed

PV Generated 6347.4 took 0.25 sec

Text : home

Logs : Logs

Visitors : 000000