Welcome Anonymous User

Path .//badger_2024_04/badger_2024_04_28

Battery Size 5000

Power_108_0_00_10_00.jpg 5.2   0.0 0.0 0.0  5000.0 of 5000
Power_108_0_00_20_00.jpg 6.4 67.2

No metafile .//badger_2024_04/badger_2024_04_28/Power_108_2_00_20_00.jpg

  0.0 0.0 0.0  5000.0 of 5000
Power_108_0_00_40_00.jpg 5.0 63.3   5.0 0.0 58.3  5000.0 of 5000
Power_108_0_00_50_00.jpg 5.4 61.3   0.0 0.0 0.0  5000.0 of 5000
Power_108_0_01_00_00.jpg 5.4 60.4

No metafile .//badger_2024_04/badger_2024_04_28/Power_108_2_01_00_00.jpg

  0.0 0.0 0.0  5000.0 of 5000
Power_108_0_01_10_00.jpg 65.8 4.6   0.0 65.8 70.4  4934.2 of 5000
Power_108_0_01_20_00.jpg 53.4 4.6   0.0 53.4 58.0  4880.8 of 5000
Power_108_0_01_30_00.jpg 56.5 4.7   0.2 56.4 60.9  4824.5 of 5000
Power_108_0_01_40_00.jpg 57.7 4.7   0.1 57.7 62.3  4767.0 of 5000
Power_108_0_01_50_00.jpg 58.9 4.8   0.4 58.5 62.9  4708.9 of 5000
Power_108_0_02_00_00.jpg 61.7 4.6   0.0 61.7 66.3  4647.2 of 5000
Power_108_0_02_10_00.jpg 47.1 4.7   0.0 47.1 51.8  4600.1 of 5000
Power_108_0_02_30_00.jpg 55.4 4.8   0.0 55.4 60.3  4544.7 of 5000
Power_108_0_02_40_00.jpg 47.1 3.9   0.0 47.1 51.0  4497.6 of 5000
Power_108_0_02_50_00.jpg 65.3 4.6   0.0 65.3 69.9  4432.3 of 5000
Power_108_0_03_00_00.jpg 63.3 3.9   0.0 63.3 67.3  4368.9 of 5000
Power_108_0_03_10_00.jpg 60.8 4.5   0.0 60.8 65.3  4308.2 of 5000
Power_108_0_03_20_00.jpg 74.3 4.7   0.0 74.3 79.0  4233.9 of 5000
Power_108_0_03_30_00.jpg 49.3 4.7   0.2 49.1 53.6  4185.0 of 5000
Power_108_0_03_40_00.jpg 63.6 4.8   0.3 63.3 67.8  4122.1 of 5000
Power_108_0_03_50_00.jpg 57.7 4.8   0.4 57.3 61.8  4065.1 of 5000
Power_108_0_04_10_00.jpg 56.3 4.8   0.4 55.9 60.4  4009.6 of 5000
Power_108_0_04_20_00.jpg 56.0 4.9   0.4 55.6 60.1  3954.4 of 5000
Power_108_0_04_30_00.jpg 48.7 3.9   0.0 48.7 52.6  3905.7 of 5000
Power_108_0_04_40_00.jpg 58.4 4.4   0.0 58.4 62.7  3847.4 of 5000
Power_108_0_04_50_00.jpg 56.4 4.9   0.0 56.4 61.4  3790.9 of 5000
Power_108_0_05_00_00.jpg 71.6

No File .//badger_2024_04/badger_2024_04_28/Power_108_1_05_00_00.jpg

No .//badger_2024_04/badger_2024_04_28/Power_108_1_05_00_00.jpg

No PV .//badger_2024_04/badger_2024_04_28/Power_108_1_05_00_00.jpg

  0.0 0.0 0.0  3790.9 of 5000
Power_108_0_05_10_00.jpg 135.2 87.9   76.4 58.8 70.3  3808.5 of 5000
Power_108_0_05_30_00.jpg 74.5 6.1   2.2 72.4 76.3  3738.3 of 5000
Power_108_0_05_40_00.jpg 56.1 19.6   2.2 53.9 71.2  3686.6 of 5000
Power_108_0_05_50_00.jpg 62.5 39.7   2.2 60.3 97.7  3628.6 of 5000
Power_108_0_06_00_00.jpg 60.9 47.9   2.5 58.4 103.8  3574.1 of 5000
Power_108_0_06_10_00.jpg 43.9 57.0   41.8 2.1 17.4  3613.7 of 5000
Power_108_0_06_20_00.jpg 60.9 43.8   0.0 60.9 104.7  3552.8 of 5000
Power_108_0_06_30_00.jpg 58.1 33.2   0.0 58.1 91.3  3494.7 of 5000
Power_108_0_06_40_00.jpg 53.2 38.6   0.0 0.0 0.0  3494.7 of 5000
Power_108_0_06_50_00.jpg 53.2 42.0

No metafile .//badger_2024_04/badger_2024_04_28/Power_108_2_06_50_00.jpg

  0.0 0.0 0.0  3494.7 of 5000
Power_108_0_07_00_00.jpg 66.9 45.4   0.0 66.9 112.2  3427.8 of 5000
Power_108_0_07_20_00.jpg 58.4 48.4   13.2 45.2 80.5  3395.8 of 5000
Power_108_0_07_30_00.jpg 67.7 45.5   0.2 67.5 112.9  3328.4 of 5000
Power_108_0_07_40_00.jpg 66.7 44.9   0.0 66.7 111.7  3263.7 of 5000
Power_108_0_07_50_00.jpg 74.1 44.0   0.0 0.0 0.0  3263.7 of 5000
Power_108_0_08_00_00.jpg 96.0 43.7   0.0 96.0 139.8  3167.7 of 5000
Power_108_0_08_10_00.jpg 105.2 46.0   0.0 105.2 151.2  3062.5 of 5000
Power_108_0_08_20_00.jpg 87.0 51.9   0.0 87.0 138.9  2975.4 of 5000
Power_108_0_08_30_00.jpg 84.0 39.7   0.0 84.0 123.6  2891.4 of 5000
Power_108_0_08_40_00.jpg 81.8 44.8   0.0 81.8 126.6  2809.7 of 5000
Power_108_0_09_00_00.jpg 67.9 50.2   0.0 67.9 118.1  2741.7 of 5000
Power_108_0_09_10_00.jpg 88.8 42.0   0.0 88.8 130.8  2653.0 of 5000
Power_108_0_09_20_00.jpg 330.5 49.6   0.0 330.5 380.1  2322.4 of 5000
Power_108_0_09_30_00.jpg 305.8 77.9   0.3 305.6 383.2  2017.1 of 5000
Power_108_0_09_40_00.jpg 56.2 82.3   12.7 43.5 113.1  2042.8 of 5000
Power_108_0_09_50_00.jpg 62.4 70.1   12.3 50.1 107.9  2013.9 of 5000
Power_108_0_10_00_00.jpg 85.8 99.5   25.3 60.5 134.6  1980.1 of 5000
Power_108_0_10_10_00.jpg 147.1 89.1   8.7 138.4 218.8  1850.4 of 5000
Power_108_0_10_20_00.jpg 171.5 59.3   0.0 171.5 230.8  1678.9 of 5000
Power_108_0_10_40_00.jpg 89.0 56.8   0.0 89.0 145.7  1589.9 of 5000
Power_108_0_10_50_00.jpg 60.9 59.5   5.7 55.2 109.1  1581.4 of 5000
Power_108_0_11_00_00.jpg 67.1 52.0   0.0 67.1 119.1  1514.4 of 5000
Power_108_0_11_10_00.jpg 65.0 56.4   0.0 0.0 0.0  1514.4 of 5000
Power_108_0_11_20_00.jpg 75.8 84.2   17.7 58.0 124.5  1484.1 of 5000
Power_108_0_11_30_00.jpg 96.6 72.4   0.0 96.6 169.0  1387.6 of 5000
Power_108_0_11_40_00.jpg 77.3 92.9   0.0 0.0 0.0  1387.6 of 5000
Power_108_0_11_50_00.jpg 86.2 67.7   0.5 85.7 152.9  1320.5 of 5000
Power_108_0_12_00_00.jpg 86.2 55.7   0.0 86.2 141.9  1234.3 of 5000
Power_108_0_12_20_00.jpg 111.5 51.7   0.3 111.2 162.6  1123.3 of 5000
Power_108_0_12_30_00.jpg 105.2 81.1   0.8 104.5 184.8  1047.7 of 5000
Power_108_0_12_40_00.jpg 110.2 68.2   1.0 109.2 176.5   961.6 of 5000
Power_108_0_12_50_00.jpg 133.8 55.3   0.6 133.2 187.9   829.1 of 5000
Power_108_0_13_00_00.jpg 92.2 88.0   1.1 91.1 178.0   739.0 of 5000
Power_108_0_13_10_00.jpg 105.6 53.7

No metafile .//badger_2024_04/badger_2024_04_28/Power_108_2_13_10_00.jpg

  0.0 0.0 0.0   739.0 of 5000
Power_108_0_13_20_00.jpg 71.1 80.6   28.6 42.5 94.4   725.2 of 5000
Power_108_0_13_30_00.jpg 71.9 79.0   23.4 48.5 104.1   721.8 of 5000
Power_108_0_13_40_00.jpg 126.9 56.5   0.8 126.1 181.7   596.6 of 5000
Power_108_0_13_50_00.jpg 67.7 77.3

No metafile .//badger_2024_04/badger_2024_04_28/Power_108_2_13_50_00.jpg

  0.0 0.0 0.0   596.6 of 5000
Power_108_0_14_10_00.jpg 58.4 103.9   31.5 26.9 99.3   616.9 of 5000
Power_108_0_14_20_00.jpg 85.6 63.8   15.2 70.4 118.9   561.8 of 5000
Power_108_0_14_30_00.jpg 70.2 143.6   35.7 34.5 142.4   619.3 of 5000
Power_108_0_14_40_00.jpg 60.3 96.2

No metafile .//badger_2024_04/badger_2024_04_28/Power_108_2_14_40_00.jpg

  0.0 0.0 0.0   619.3 of 5000
Power_108_0_14_50_00.jpg 115.4 194.0   99.9 15.5 109.5   703.7 of 5000
Power_108_0_15_00_00.jpg 61.9 76.5   38.5 23.4 61.4   724.2 of 5000
Power_108_0_15_10_00.jpg 47.8 103.3

No metafile .//badger_2024_04/badger_2024_04_28/Power_108_2_15_10_00.jpg

  0.0 0.0 0.0   724.2 of 5000
Power_108_0_15_20_00.jpg 50.8 76.5   50.8 0.0 25.7   775.0 of 5000
Power_108_0_15_30_00.jpg 87.4 52.1   2.4 85.0 134.8   692.3 of 5000
Power_108_0_15_50_00.jpg 93.1 73.0   1.3 91.8 163.4   603.5 of 5000
Power_108_0_16_00_00.jpg 132.0 76.4   4.8 127.2 198.7   481.2 of 5000
Power_108_0_16_10_00.jpg 108.2 141.5   0.9 107.3 247.9   374.8 of 5000
Power_108_0_16_20_00.jpg 113.0 69.4   0.0 0.0 0.0   374.8 of 5000
Power_108_0_16_30_00.jpg 66.1 57.2   0.3 65.8 122.7   309.3 of 5000
Power_108_0_16_40_00.jpg 53.5 96.1

No metafile .//badger_2024_04/badger_2024_04_28/Power_108_2_16_40_00.jpg

  0.0 0.0 0.0   309.3 of 5000
Power_108_0_16_50_00.jpg 73.3 50.7   0.2 73.1 123.6   236.5 of 5000
Power_108_0_17_00_00.jpg 55.9 59.5   0.0 0.0 0.0   236.5 of 5000
Power_108_0_17_10_00.jpg 69.4 48.8   0.5 68.9 117.2   168.1 of 5000
Power_108_0_17_30_00.jpg 76.6 43.3   0.6 75.9 118.6   92.8 of 5000
Power_108_0_17_40_00.jpg 93.4 42.1   0.7 92.7 134.1   0.8 of 5000
Power_108_0_17_50_00.jpg 83.0 47.1   0.0 0.0 0.0   0.8 of 5000
Power_108_0_18_00_00.jpg 89.6 43.5   0.8 88.8 131.5   -87.2 of 5000
Power_108_0_18_10_00.jpg 88.1 40.8   0.4 87.8 128.2  -174.6 of 5000
Power_108_0_18_20_00.jpg 89.8 37.1   0.5 89.3 126.0  -263.4 of 5000
Power_108_0_18_30_00.jpg 95.3 22.4   0.0 0.0 0.0  -263.4 of 5000
Power_108_0_18_40_00.jpg 16.2 137.2   0.0 0.0 0.0  -263.4 of 5000
Power_108_0_18_50_00.jpg 10.1 126.9

No metafile .//badger_2024_04/badger_2024_04_28/Power_108_2_18_50_00.jpg

  0.0 0.0 0.0  -263.4 of 5000
Power_108_0_19_10_00.jpg 5.1 97.3   4.2 0.8 93.9  -260.0 of 5000
Power_108_0_19_20_00.jpg 5.1 100.7   4.2 0.9 97.4  -256.8 of 5000
Power_108_0_19_30_00.jpg 5.3 116.6   0.0 0.0 0.0  -256.8 of 5000
Power_108_0_19_40_00.jpg 5.2 143.1   4.2 1.0 139.9  -253.6 of 5000
Power_108_0_19_50_00.jpg 5.3 143.4   4.3 1.0 140.1  -250.3 of 5000
Power_108_0_20_00_00.jpg 5.3 155.1

No metafile .//badger_2024_04/badger_2024_04_28/Power_108_2_20_00_00.jpg

  0.0 0.0 0.0  -250.3 of 5000
Power_108_0_20_10_00.jpg 5.3 124.7

No metafile .//badger_2024_04/badger_2024_04_28/Power_108_2_20_10_00.jpg

  0.0 0.0 0.0  -250.3 of 5000
Power_108_0_20_22_00.jpg 6.0 132.1   2.1 3.9 134.0  -252.1 of 5000
Power_108_0_20_40_00.jpg 5.9 112.5   3.9 1.9 110.5  -250.1 of 5000
Power_108_0_20_50_00.jpg 4.7 116.7   4.7 0.0 111.9  -245.4 of 5000
Power_108_0_21_00_00.jpg 5.0 126.8

No metafile .//badger_2024_04/badger_2024_04_28/Power_108_2_21_00_00.jpg

  0.0 0.0 0.0  -245.4 of 5000
Power_108_0_21_10_00.jpg 5.2 339.4   0.0 0.0 0.0  -245.4 of 5000
Power_108_0_21_20_00.jpg 5.4 177.1   0.0 0.0 0.0  -245.4 of 5000
Power_108_0_21_30_00.jpg 5.5 224.4

No metafile .//badger_2024_04/badger_2024_04_28/Power_108_2_21_30_00.jpg

  0.0 0.0 0.0  -245.4 of 5000
Power_108_0_21_40_00.jpg 5.5 97.2   0.0 0.0 0.0  -245.4 of 5000
Power_108_0_21_50_00.jpg 5.5 89.4

No metafile .//badger_2024_04/badger_2024_04_28/Power_108_2_21_50_00.jpg

  0.0 0.0 0.0  -245.4 of 5000
Power_108_0_22_00_00.jpg 5.7 76.3   5.7 0.0 70.6  -239.7 of 5000
Power_108_0_22_10_00.jpg 5.7 64.7   0.0 0.0 0.0  -239.7 of 5000
Power_108_0_22_30_00.jpg 5.8 71.2

No metafile .//badger_2024_04/badger_2024_04_28/Power_108_2_22_30_00.jpg

  0.0 0.0 0.0  -239.7 of 5000
Power_108_0_22_40_00.jpg 4.6 76.3

No metafile .//badger_2024_04/badger_2024_04_28/Power_108_2_22_40_00.jpg

  0.0 0.0 0.0  -239.7 of 5000
Power_108_0_22_50_00.jpg 4.8 81.1   0.0 0.0 0.0  -239.7 of 5000
Power_108_0_23_00_00.jpg 4.9 73.0   0.0 0.0 0.0  -239.7 of 5000
Power_108_0_23_10_00.jpg 4.9 82.7   0.0 0.0 0.0  -239.7 of 5000
Power_108_0_23_20_00.jpg 5.0 78.1   0.0 0.0 0.0  -239.7 of 5000
Power_108_0_23_30_00.jpg 5.1 74.4   0.0 0.0 0.0  -239.7 of 5000
Power_108_0_23_40_00.jpg 5.2 62.5   0.0 0.0 0.0  -239.7 of 5000
Power_108_0_23_50_00.jpg 5.2 75.7   0.0 0.0 0.0  -239.7 of 5000

Key

CU Power

Solar Power

Exported

imported

Consumed

PV Generated 8363.4 took 0.30 sec

Text : home

Logs : Logs

Visitors : 000000